I’m an interdisciplinary designer and leader specialising in UX and Service Design
What follows is work I’ve turned my head, heart and hands to. Whether you’re here for a couple of seconds or a lot longer, have fun exploring
Selected Projects:
My design practice extends from physical to digital experiences, here are a selection of them:
| PROJECT | CLIENT | DESCRIPTION | YEAR | STATUS |
|---|---|---|---|---|
| Sharper Proposition | Magnetic | Led the development of Magnetic's new go to market Proposition, including establishment of new AI workflows and practices. | 2026 | ACTIVE |
| Product Strategy (Studio) | Mastercard | Refined Mastercard's Product Strategy across 14 product groups. Simplifying global governance and workflows and saving three years in projected development time. | 2025 | COMPLETED |
| Essex Customer Experience | Essex County Council | Transformed Adult Social Care services by identifying actionable interventions that improved resident experiences while ensuring long-term financial resilience. | 2025 | COMPLETED |
| Associate Onboarding Experience | Mars Pet | Redesigned the onboarding process to build deeper connections between people and purpose, improving retention for thousands of new joiners. | 2024 | COMPLETED |
| Personalised Experience | Marks & Spencer | Redefined digital personalization strategy through customer-driven blueprints, delivering an enhanced shopping experience and millions in predicted revenue uplift. | 2024 | COMPLETED |
| Gifting Experience | Marks & Spencer | Developed a customer experience blueprint and principles that positioned the online store as a trusted destination for thoughtful gifting. | 2024 | COMPLETED |
| Storytelling & Problem Framing | KPMG | Delivered bespoke masterclasses to upskill teams in design thinking, helping participants correctly diagnose business challenges and influence stakeholders. | 2024 | COMPLETED |
| Near Miss Research | PepsiCo International | Implemented a pan-European safety reporting program that successfully prevented 16 serious product issues or recalls in its first year. | 2023 | COMPLETED |
| Bupa B2B Mental Health Proposition | Bupa | Streamlined workplace mental health services into a coherent proposition, aligning clinical intent with commercial clarity for the B2B sales function. | 2023 | COMPLETED |
| Waitrose Store Regeneration | Waitrose | Utilized rapid on-site prototyping to redesign the retail store experience, focusing on enhancing customer flow and modernizing touchpoints. | 2023 | COMPLETED |
| Connected Flavour Intelligence | PepsiCo International | Built an integrated data view for R&D, identifying over 5,000 hours of efficiency gains through improved system interconnectivity. | 2023 | COMPLETED |
| Europe QA 2023 Vision | PepsiCo International | Developed a unified quality assurance vision for Europe, establishing a strategic roadmap to modernize food safety standards across manufacturing sites. | 2023 | COMPLETED |
| Bupa Direct to Consumer Purpose | Bupa | Developed a purpose-led D2C strategy to modernize consumer health offerings and build stronger emotional trust with individual policyholders. | 2023 | COMPLETED |
| John Lewis Home Insurance | John Lewis | Redesigned the home insurance customer journey to simplify complex choices and reinforce the brand's position as a consumer champion. | 2023 | COMPLETED |
| Distributor Service | Mars Inc | Redesigned the distribution network service model to enhance operational efficiency and strengthen relationships with key global distributors. | 2022 | COMPLETED |
| CRA Discovery & Ideation | Calor Gas | Conducted deep customer research to identify unmet needs, facilitating ideation sessions to develop high-impact service improvements for energy consumers. | 2022 | COMPLETED |
| The Pulse | Adidas | Optimized a new global outlet store concept through in-store research, while embedding internal test-and-learn capabilities for future rollouts. | 2022 | COMPLETED |
| Design for Growth 3.0 | Innovate UK | Built and scaled a national service for SMEs that is forecast to contribute £100m GVA to the UK economy. | 2022 | COMPLETED |
| Chameleon Workshop | BBC | Facilitated high-energy workshops to foster creative thinking and align multidisciplinary teams around future digital media opportunities. | 2022 | COMPLETED |
Project Database:
Coffee?
I’m always on the look out for opportunities to meet new people. Feel free to get in touch if you’d like to speak about design or anything beyond it.